Compare plans
Every Plan, Side by Side
Every limit below is the same one the app uses. Libre is free forever. The other plans are paid in Philippine pesos through any bank or wallet app.
See the plans as cards| What you get | Libre Freeforever | Libre + Anee ₱70a month ₱700a year | Solo Farmer ₱200a month ₱1,800a year | Most complete Farm Owner ₱600a month ₱6,480a year |
|---|---|---|---|---|
| Seasons and fields | ||||
| Active seasonsSeasons running at the same time | 1 | 1 | 3 | Unlimited |
| Archived seasonsFinished seasons you keep to look back on | 1 | 1 | 5 | Unlimited |
| Lots per seasonFields, each with its own crop and day zero | 1 | 1 | 5 | Unlimited |
| Global LotsEach field once: its place, size, soil and water, read by every analysis | Included | Included | Included | Included |
| Activities board, notes, tagsThe whole season day by day | Included | Included | Included | Included |
| Growth stagesWhere every lot stands on any date | Included | Included | Included | Included |
| Protocol BuilderWrite the season before day zero and make a season from it | Included | Included | Included | Included |
| Farm mapsDraw, measure and pin your fields | Not included | 3 | Unlimited | Unlimited |
| Drawings and photo capture | Included | Included | Included | Included |
| Anee does it for you | ||||
| Anee works on AI credits, and every chat and analysis shows its price before it runs. She reads twenty years of your area's weather, and what she looks up about a variety or a product is kept, so the next look is quicker. Solo Farmer and Farm Owner add credits for every month you pay for, and any plan with Anee can buy more packs inside the app. | ||||
| Chat with AneeAsk anything, send a photo | Not included | Included | Included | Included |
| Planting analysesWhen to Plant, What to Plant, Variety Ranking, Crop Protocol | Not included | Included | Included | Included |
| Satellite AnalysisYour field read from space: greenness, weak spots, radar through clouds | Not included | Included | Included | Included |
| Land Prep PlannerEvery step of getting your lots ready, dated back from planting | Not included | Included | Included | Included |
| Anee AutoAnee plans the whole season and keeps it on track | Not included | Included | Included | Included |
| Anee reviews your protocolProblems, strengths and weak spots before you commit | Not included | Included | Included | Included |
| Realign by AneeThe true growth stage of a lot | Not included | Included | Included | Included |
| AI credits includedAdded for every month you pay for | Not included | Buy packs | 30 a month | 100 a month |
| Field helpers and calculators | ||||
| The calculators and finders use no credits. Anee reading a plan, a photo or a product the book does not know uses a few. | ||||
| Pest Finder and Disease FinderFrom the damage or the signs you see to what to spray | Not included | Included | Included | Included |
| Weed Control HelperWhat works at your crop's age, group by group | Not included | Included | Included | Included |
| Nutrient Deficiency FinderFrom the leaves you see to the missing nutrient | Not included | Included | Included | Included |
| Variety FinderEvery registered variety, with days to harvest, yield and resistance | Not included | Included | Included | Included |
| Compatibility CheckerWhich sprays and fertilizers go on together, the mixing order and the strength. Over 7,000 products sold in the Philippines | Not included | Included | Included | Included |
| NPK Plus CalculatorEvery nutrient in your fertilizer plan, against what your crop needs | Not included | Included | Included | Included |
| Coverage PlannerHow long every fertilizer and spray on the plan keeps working, against what each stage needs | Not included | Included | Included | Included |
| LCC CheckerRice: is it time for nitrogen, and how much urea | Your own chart | Chart and photos | Chart and photos | Chart and photos |
| Benta o Bilad CalculatorSell the palay wet or dry it first: which leaves you more money | Included | Included | Included | Included |
| Hatian CalculatorThe harvest shared fairly with your farm manager, in sacks or in money | Included | Included | Included | Included |
| Market Price ForecastYour crop's price this year and next, and the best months to sell | Not included | Included | Included | Included |
| Seed Count and Distance CalculatorThe seeds for your spacing, or the spacing for your seeds, with the stand and the yield | Not included | Included | Included | Included |
| How to PlantHow traditional farmers plant every crop, step by step, into your Protocol Builder | Not included | Included | Included | Included |
| Weather | ||||
| Forecast | Today and tomorrow | Today and tomorrow | Full forecast | Full forecast |
| Weather right nowShown on your dashboard | Not included | Not included | Included | Included |
| Satellite WeatherClouds, rain radar and typhoon paths over your farm. Opened by a weekly pass in credits | Not included | Included | Included | Included |
| Workers and team | ||||
| Workers and payrollRates, attendance and labor cost on every task | Not included | Not included | Included | Included |
| Global WorkersYour crew once, put on any season or land prep plan | Not included | Not included | Included | Included |
| InventoryThe shed: what you have, and stock that counts itself | Not included | Not included | Included | Included |
| Worker loginsWith access levels per module | Not included | Not included | Not included | Included |
| Collab RoomTeam chat, whiteboard and calls | Not included | Not included | Not included | Included |
| Logs diaryEvery change and who made it | Not included | Not included | Not included | Included |
| Records and media | ||||
| Global Notes and GalleryEvery note, photo and drawing from every season | Included | Included | Included | Included |
| Contact ListWorkers, buyers, traders and suppliers | Included | Included | Included | Included |
| Voice notes | Included | Included | Included | Included |
| Video recording | Not included | Not included | Included | Included |
| Document uploads | Not included | Not included | Included | Included |
| Offline modeKeep working where there is no signal | Included | Included | Included | Included |
| Storage | 1 GB | 1 GB, expandable | 6 GB, expandable | 15 GB, expandable |
| Reports | ||||
| Labor report and observations | Included | Included | Included | Included |
| Expenses, profit and every other reportAnee Season Report, Analyze So Far, View as Protocol and Compare Reports included | Not included | Not included | Included | Included |
| Community and news | ||||
| Community feedPost and read with photos | Included | Included | Included | Included |
| Latest in AgricultureThe farm news every few days, with what it means for your farm in Taglish and English | Included | Included | Included | Included |
| The StashPartners' magazines and guides, read in the app | Included | Included | Included | Included |
| Video and voice posts | Not included | Not included | Included | Included |
| Discussion rooms to join | 1 | 1 | Unlimited | Unlimited |
| Private roomsPassword and approval rooms | Not included | Not included | Included | Included |
| Create your own rooms | Not included | Not included | Not included | Included |
| Ads | ||||
| Ads in the appThey keep Libre free | A few | None | None | None |
Start for free forever on Libre
No payment. No trial that runs out. Upgrade inside the app when your farm needs more.